Top Pilots |
CE | |
|---|---|---|
| 1 | US103_Baer | 0.6 |
| 2 | US103__Biddle | 0.2 |
Top Pilots |
Score | |
|---|---|---|
| 1 | Algy 1917 | 8029 |
| 2 | Von Grunf | 284 |
| 3 | US103_Baer | 250 |
| 4 | J30HANGMAN | 135 |
| 5 | Gaius Germanicus | 58 |
Top V-Lifes |
Score | |
|---|---|---|
| 1 | Algy 1917 | 8029 |
| 2 | J5_Karl_Loppnow | 327 |
| 3 | Von Grunf | 284 |
| 4 | Dougo | 264 |
| 5 | US103_Baer | 250 |
Top Squads |
Score | |
|---|---|---|
| 1 | Jasta 5 | 2182 |
| 2 | 103rd Aero Squadr... | 736 |
| 3 | Jasta 30 | 225 |
| 4 | Jagdgeschwader 1 | 151 |
Top Planes |
Score | |
|---|---|---|
| 1 | Gotha G.V | 9815 |
| 2 | DFW C.V | 3658 |
| 3 | Handley Page 0-400 | 1925 |
| 4 | Breguet 14.B2 | 1829 |
| 5 | Bristol F2B (F.III) | 1367 |
Top Gunners |
Score | |
|---|---|---|
