| Tour | Wargrounds February 2014 Statistics |
| Sorties | 19 |
| First sortie | 03.02.2014 15:52 |
| Last sortie | 26.02.2014 16:49 |
| Flight time | 4 hours 58 minutes |
| Ratio | 0.86 |
| Relive | 3 |
| Disco | 10 |
| Bullets fired | 331 |
| Bullets hits | 47 |
| Gun Accuracy | 14.2% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 0 |
| Hits Bombs | 0 |
| Bomb Accuracy | 0% |
| Score | 5 |
| CE | 0 |
| KD | 0 |
| WL | 0 |
| KS | 0 |
| KH | 0 |
| Fairplay | 45 |
| Fighters | 0 |
| Fighters (static) | 0 |
| TwoSeats | 0 |
| Bombers | 0 |
| Pilots | 0 |
| Gunners | 0 |
| Assisted | 1 |
| Unconfirmed AK | 0 |
| AI Fighters | 1 |
| AI TwoSeats | 1 |
| AI Bombers | 0 |
| AI Pilots | 0 |
| AI Gunners | 0 |
| Friendly planes | 0 |
| Friendly pilots | 0 |
| Friendly gunners | 0 |
| Aerostats | 1 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 26.02.2014 16:49 | 0:26:16 | Roland C.IIa | in flight disco | 1 | 0 | 0 | NW - Summer - Verdun |
| 24.02.2014 16:24 | 0:27:40 | Halberstadt D.II | shotdown (wounded) | 0 | 0 | 0 | NW - Autumn - Reims |
| 24.02.2014 16:15 | 0:08:09 | Halberstadt D.II | crashed (dead) | 1 | 0 | 0 | NW - Autumn - Reims |
| 21.02.2014 16:41 | 0:04:14 | Pfalz D.XII | in flight disco | 0 | 0 | 0 | NW - Spring - Reims |
| 19.02.2014 16:12 | 0:18:36 | Albatros D.III | in flight disco | 0 | 0 | 0 | NW - Autumn - Reims |
| 19.02.2014 15:41 | 0:23:49 | Albatros D.III | in flight | 0 | 0 | 0 | NW - Summer - Verdun |
| 18.02.2014 17:37 | 0:24:17 | Fokker D.VII | landed | 0 | 0 | 0 | NW - Spring - Reims |
| 18.02.2014 17:34 | 0:00:05 | Fokker D.VII | in flight disco | 0 | 0 | 0 | NW - Spring - Reims |
| 18.02.2014 16:52 | 0:37:24 | Fokker D.VII | shotdown (killed) | 0 | 0 | 0 | NW - Spring - Reims |
| 17.02.2014 15:35 | 0:03:24 | Albatros D.III | in flight disco | 0 | 0 | 0 | NW - Winter - Cappy |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fokker D.VIII | 0:43 | 5 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18.4% | 0% |
| Halberstadt D.II | 0:35 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16.1% | 0% |
| Roland C.IIa | 0:26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Albatros D.III | 1:30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Fokker E.III | 0:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Albatros D.II | 0:24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Fokker D.VII | 1:01 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Pfalz D.XII | 0:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.02.2014 16:49 | alive | 0:53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3% | 0.92 | 1 |
| 24.02.2014 16:15 | dead | 1:19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7% | 0.75 | 3 |
| 18.02.2014 16:52 | killed | 1:44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.86 | 4 |
| 04.02.2014 16:03 | captured | 1:01 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.7% | 0.99 | 2 |
| Opponent | Memnon_77 ‑ won | Memnon_77 ‑ lost | WL |
|---|---|---|---|
| =TM= I Got Shot | 0 | 1 | 0 |
| 1PL-KJ-ESzk | 0 | 1 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |