| Tour | Wargrounds January 2015 Statistics |
| Sorties | 188 |
| First sortie | 02.01.2015 19:14 |
| Last sortie | 01.02.2015 00:37 |
| Flight time | 52 hours 8 minutes |
| Ratio | 0.96 |
| Relive | 10 |
| Disco | 9 |
| Bullets fired | 49268 |
| Bullets hits | 6279 |
| Gun Accuracy | 12.7% |
| Rockets fired | 0 |
| Rockets hits | 0 |
| Rockets Accuracy | 0% |
| Dropped bombs | 8 |
| Hits Bombs | 2 |
| Bomb Accuracy | 25% |
| Score | 7433 |
| CE | 0.7 |
| KD | 11.2 |
| WL | 8.6 |
| KS | 0.6 |
| KH | 2.2 |
| Fairplay | 100 |
| Fighters | 72 |
| Fighters (static) | 0 |
| TwoSeats | 34 |
| Bombers | 8 |
| Pilots | 37 |
| Gunners | 6 |
| Assisted | 31 |
| Unconfirmed AK | 0 |
| AI Fighters | 2 |
| AI TwoSeats | 0 |
| AI Bombers | 1 |
| AI Pilots | 3 |
| AI Gunners | 31 |
| Friendly planes | 6 |
| Friendly pilots | 2 |
| Friendly gunners | 0 |
| Aerostats | 0 |
| Light tanks | 0 |
| Heavy tanks | 0 |
| Tanks (static) | 0 |
| Locomotives | 0 |
| Wagons | 0 |
| Light ships | 0 |
| Middle ships | 0 |
| Heavy ships | 0 |
| Ships (static) | 0 |
| Submarines | 0 |
| Vehicles | 0 |
| Vehicles (static) | 0 |
| Planes no TO | 0 |
| Artillery | 0 |
| Artillery (static) | 0 |
| Infantry | 0 |
| MachineGuns | 0 |
| AAA | 0 |
| AA MachineGuns | 0 |
| Friendly Ground Units | 0 |
| Bridges | 0 |
| Airfields | 0 |
| Railway Stations | 0 |
| Factories | 0 |
| Firing Point | 0 |
| Friendly Buildings | 0 |
| Date | FT | Type | Status | Score | AK | GK | Mission |
|---|---|---|---|---|---|---|---|
| 01.02.2015 00:37 | 0:13:06 | DFW C.V | in flight | 0 | 0 | 0 | NW - Autumn - Reims |
| 31.01.2015 20:48 | 0:04:07 | Fokker D.VIIF | landed | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 31.01.2015 20:33 | 0:12:31 | Fokker D.VIIF | landed | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 31.01.2015 20:29 | 0:01:57 | Fokker D.VIIF | crashed (dead) | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 31.01.2015 19:36 | 0:45:48 | Fokker D.VIIF | landed | 301 | 3 | 0 | NW - Spring - Beaucamp |
| 31.01.2015 01:18 | 0:05:44 | Fokker D.VIIF | landed | 0 | 0 | 0 | NW - Spring - Beaucamp |
| 31.01.2015 01:04 | 0:11:37 | Fokker D.VIIF | shotdown (killed) | 16 | 1 | 0 | NW - Spring - Beaucamp |
| 31.01.2015 00:20 | 0:38:26 | Fokker Dr.I | landed | 156 | 1 | 0 | NW - Spring - Beaucamp |
| 30.01.2015 21:42 | 0:15:01 | SPAD 13.C1 | landed (wounded) | 109 | 1 | 0 | NW - Winter - Cappy |
| 30.01.2015 21:28 | 0:10:51 | SPAD 13.C1 | landed | 208 | 2 | 0 | NW - Winter - Cappy |
| Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPAD 13.C1 | 11:32 | 48 | 2781 | 34 | 0 | 1 | 1 | 5.0 | 34 | 34 | 0.7 | 3.0 | 13.3% | 0% |
| Fokker Dr.I | 6:43 | 27 | 1551 | 25 | 0 | 6 | 3 | 0.9 | 8.3 | 6.3 | 0.9 | 3.7 | 13.0% | 0% |
| Albatros D.Va | 14:36 | 46 | 1490 | 27 | 0 | 6 | 3 | 0.5 | 9 | 6.8 | 0.6 | 1.9 | 10.8% | 0% |
| Fokker D.VIIF | 9:26 | 34 | 966 | 15 | 0 | 2 | 2 | 0.5 | 7.5 | 5 | 0.4 | 1.6 | 13.4% | 0% |
| SPAD 7.C1 180hp | 4:23 | 15 | 384 | 6 | 0 | 1 | 0 | 0.8 | 6 | 6 | 0.4 | 1.4 | 14.2% | 0% |
| Pfalz D.XII | 1:02 | 4 | 188 | 2 | 0 | 0 | 0 | 0.4 | 2 | 2 | 0.5 | 1.9 | 14.5% | 0% |
| Albatros D.III | 0:55 | 3 | 73 | 3 | 0 | 1 | 0 | 1.0 | 3 | 3 | 1 | 3.3 | 23.5% | 0% |
| DFW C.V | 2:15 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 25% |
| F.E.2b | 0:07 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Sopwith Dolphin | 0:42 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7% | 0% |
| Nieuport 28.C1 | 0:23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8% | 0% |
| Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.02.2015 00:37 | alive | 0:29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2% | 1.01 | 0 |
| 31.01.2015 20:29 | dead | 0:53 | 3 | 301 | 3 | 0 | 1.0 | 3 | 1 | 3.4 | 20.7% | 1.02 | 0 |
| 31.01.2015 01:04 | killed | 9:30 | 32 | 2258 | 32 | 0 | 2.2 | 16 | 1 | 3.4 | 12.4% | 0.98 | 1 |
| 26.01.2015 22:53 | dead | 0:08 | 1 | 7 | 1 | 0 | 0.7 | 1 | 1 | 7.2 | 26.8% | 1.12 | 0 |
| 26.01.2015 22:51 | dead | 2:46 | 16 | 276 | 7 | 0 | 0.4 | 7 | 0.4 | 2.5 | 12.7% | 0.94 | 6 |
| 25.01.2015 00:58 | dead | 0:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2% | 1.01 | 0 |
| 25.01.2015 00:54 | dead | 23:40 | 71 | 3270 | 49 | 0 | 0.9 | 9.8 | 0.7 | 2.1 | 12.6% | 0.95 | 0 |
| 10.01.2015 01:49 | killed | 0:06 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6% | 1.00 | 0 |
| 10.01.2015 01:08 | dead | 2:08 | 9 | 486 | 6 | 0 | 1.7 | 6 | 0.7 | 2.8 | 11.2% | 1.05 | 0 |
| 09.01.2015 19:53 | dead | 0:18 | 1 | 6 | 1 | 0 | 0.3 | 1 | 1 | 3.2 | 11.5% | 1.00 | 0 |
|
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
|
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |
|
Golden Pilot Badge Golden Pilot Badge is given to expert pilots in combat sorties. |
|
Ace Pilot Badge Ace Pilot Badge is given for numerous and successful combat sorties. |
|
Bronze Fighter Pilot Badge Bronze Fighter Pilot Badge is given to exemplary pilots in Fighter Aviation for continued aerial victories (80+ Kills - 2016/07). |