05.05.2024 02:27
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Landsberg 1:35 5 282 0 7 0 0 0 0 0 0 18.8% 0%
2 *Oldboy* 1:10 6 123 1 1 1 0.0 1 0.5 0.2 0.9 18.4% 0%
3 1*_ssxkilla 0:53 6 6 0 0 5 0 0 0 0 0 5.9% 0%
4 1PL-Kacper-2Esk 1:42 9 232 2 0 2 0.1 1 2 0.2 1.2 6.4% 0%
5 1PL-Markow-Rekr 0:25 1 0 0 0 0 0 0 0 0 0 0% 0%
6 310_Paul 4:14 19 3625 36 7 5 6.1 7.2 12 1.9 8.5 19.0% 0%
7 =AGW= Dracer 1:47 8 241 3 0 1 0.2 3 3 0.4 1.7 7.2% 0%
8 =DoWoZ=Bazzill 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
9 =IRFC=Gamecock 0:53 3 184 1 0 0 0.1 1 1 0.3 1.1 21% 0%
10 =J13=NIMBUS 0:28 2 0 0 0 0 0 0 0 0 0 1.9% 0%
11 =Rotten Ralph= 0:32 3 148 1 0 0 0.2 1 1 0.3 1.8 9.6% 0%
12 =TM= Bluntman 1:37 5 369 4 1 1 1.0 4 4 0.8 2.5 8.2% 0%
13 =TM= I Got Shot 1:41 5 240 1 3 1 0.1 1 1 0.2 0.6 9.6% 0%
14 =TM= TooheysNew 0:26 3 0 0 0 1 0 0 0 0 0 8% 0%
15 =TM= WolfStreak 0:50 3 11 1 0 1 0.1 1 1 0.3 1.2 5.7% 0%
16 =TM=Lurp 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
17 =TM=Theo 3:29 13 333 3 3 3 0.0 1 1 0.2 0.9 11.2% 0%
18 =TM=WildBill2 0:40 6 0 0 0 4 0 0 0 0 0 0.5% 0%
19 =URU=PANZER 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
20 AB1 J0NJ0N 0:21 1 39 2 0 0 1.1 2 2 2 5.5 17.4% 0%
21 ACE-OF-ACES 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
22 AdolfStalin 0:21 2 27 1 0 2 0.1 0.5 1 0.5 2.7 7.0% 0%
23 AeroFlynn 0:08 2 20 1 0 0 0.4 1 1 0.5 7.0 10.3% 0%
24 AFP5_Kueper 2:20 7 31 1 1 1 0.0 1 1 0.1 0.4 12.8% 0%
25 Aldo 0:02 1 0 0 0 0 0 0 0 0 0 2.3% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Sopwith Pup 48 25 1.9
Sopwith Camel 83 72 1.2
Airco D.H.4 50 18 2.8
Sopwith Triplane 30 8 3.8
Bristol F2B (F.II) 40 10 4
Turret Felixstowe F2A 2 0 2
Felixstowe F2A 7 2 3.5
Turret Felixstowe F2A 1 0 1
Turret Felixstowe F2A 2 0 2
Turret Felixstowe F2A 1 1 1
SPAD 13.C1 50 46 1.1
Breguet 14.B2 10 2 5
S.E.5a 89 36 2.5
Sopwith Dolphin 7 7 1
Bristol F2B (F.III) 11 4 2.8
Handley Page 0-400 19 8 2.4
Nieuport 17.C1 GBR 13 1 13
R.E.8 11 3 3.7
SPAD 7.C1 150hp 19 3 6.3
Nieuport 17.C1 25 9 2.8
Nieuport 28.C1 2 0 2
SPAD 7.C1 180hp 5 5 1
F.E.2b 3 0 3
Turret F.E.2b 1 0 1