10.05.2024 03:13
en
ru
cn

Halberstadt D.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 =CAM= Stoppani 0:36 7 14 0 0 2 0 0 0 0 0 14.3% 0%
27 BH_Hptmn v.Guber 0:02 1 12 1 0 0 2.1 1 1 1 21.3 5.5% 0%
28 =TM=Lurp 0:46 5 12 1 0 3 0.0 0.3 0.3 0.2 1.3 15.6% 0%
29 *Oldboy* 1:00 5 11 0 3 3 0 0 0 0 0 12.2% 0%
30 SS-S_von Mertens 0:50 6 11 1 0 1 0.0 1 1 0.2 1.2 14.4% 0%
31 JG1_Vonrd_J10 2:03 6 11 0 2 3 0 0 0 0 0 19.3% 0%
32 =AGW= Master 0:22 3 10 0 0 2 0 0 0 0 0 11.1% 0%
33 310_Paul 0:17 2 10 1 0 0 0.2 1 1 0.5 3.4 23.3% 0%
34 J5_Chunko 0:47 1 10 0 0 0 0 0 0 0 0 14.8% 0%
35 J5_vonhippel 1:02 2 9 1 0 1 0.1 1 1 0.5 1.0 11.1% 0%
36 J30-maddog2 0:21 1 4 0 0 1 0 0 0 0 0 47.6% 0%
37 J.Bad 0:25 2 3 0 1 0 0 0 0 0 0 34.7% 0%
38 J99*Erlkoenig 0:13 1 1 0 0 1 0 0 0 0 0 35% 0%
39 Fuzzy.Logic 0:52 4 1 0 1 0 0 0 0 0 0 26.1% 0%
40 WWBayonet 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
41 JG1_Butzzell_J11 0:33 4 0 0 0 1 0 0 0 0 0 4.3% 0%
42 =AGW= cpbs 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
43 tf_t4trouble 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
44 =AGW= Jima 0:01 1 0 0 0 1 0 0 0 0 0 1.6% 0%
45 tf_neuro 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
46 J30_Uwe 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
47 =AGW= Kilo 0:28 2 0 0 0 1 0 0 0 0 0 1.8% 0%
48 AB1 J0NJ0N 0:47 1 0 0 0 0 0 0 0 0 0 10.3% 0%
49 =J13=NIMBUS 0:28 1 0 0 0 0 0 0 0 0 0 23.9% 0%
50 BH_Dudley 0:04 3 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt D.II ‑ won Halberstadt D.II ‑ lost WL
Sopwith Camel 3 1 3
S.E.5a 1 0 1
Sopwith Dolphin 1 0 1
Nieuport 11.C1 16 22 0.7
Nieuport 17.C1 GBR 3 5 0.6
Nieuport 17.C1 13 9 1.4
Sopwith Triplane 1 0 1
SPAD 7.C1 150hp 1 2 0.5
SPAD 13.C1 3 1 3
R.E.8 10 9 1.1
Airco D.H.2 9 6 1.5
Bristol F2B (F.II) 1 1 1
Airco D.H.4 0 1 0
Sopwith Pup 0 1 0
F.E.2b 5 5 1
Turret F.E.2b 0 3 0