09.05.2024 01:33
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J5_vonhippel 2:57 13 865 8 0 0 0.7 8 8 0.6 2.7 14.2% 0%
2 FixYourFMs777 0:46 3 276 6 0 0 4.7 6 6 2 7.8 16.5% 0%
3 1* Makeudead 1:47 9 361 6 1 1 1.0 6 6 0.7 3.4 16.2% 0%
4 Elvin Mc Farland 1:54 8 456 11 0 2 1.6 5.5 11 1.4 5.8 12.6% 0%
5 J5_G.D 0:52 7 482 5 0 1 1.0 5 2.5 0.7 5.8 12.8% 0%
6 J5_Chunko 1:52 8 37 5 0 0 1.3 5 5 0.6 2.7 14.5% 0%
7 J5_Bauernopfer 7:39 41 2158 28 26 6 0.6 4.7 3.1 0.7 3.7 17.1% 0%
8 J5_Vorlander 2:14 16 791 18 0 4 1.5 4.5 9 1.1 8.1 10.7% 0%
9 fokkerfrei 1:20 5 283 4 1 1 1.2 4 4 0.8 3.0 16.5% 0%
10 J2_Robert Rate 2:16 10 235 4 0 1 0.1 4 2 0.4 1.8 8.1% 0%
11 Sloppy Joe 1:33 6 47 4 0 1 0.3 4 2 0.7 2.6 9.4% 0%
12 BH Wingover 3:56 19 892 11 1 3 0.6 3.7 5.5 0.6 2.8 8.8% 0%
13 J5_Mueller 32:14 136 7231 84 15 23 0.5 3.7 3.7 0.6 2.6 11% 0%
14 JG1_Butzzell_J11 7:00 23 614 7 0 2 0.1 3.5 2.3 0.3 1 10.7% 0%
15 =TM= I Got Shot 2:04 13 539 10 0 3 0.7 3.3 3.3 0.8 4.8 10.0% 0%
16 J2_VonKost 1:45 9 524 9 0 3 0.9 3 9 1 5.1 8.8% 0%
17 BH_Kestrel 3:21 10 430 6 0 2 0.3 3 2 0.6 1.8 13.9% 0%
18 J99*Cloud Bandit 1:47 5 196 3 0 1 0.5 3 3 0.6 1.7 9.8% 0%
19 Target Practice2 1:39 5 146 3 1 1 0.5 3 3 0.6 1.8 9.5% 0%
20 =TM= FritzFliptz 1:12 5 24 3 0 1 0.4 3 3 0.6 2.5 9.1% 0%
21 RAC_Rhedae 3:19 17 537 3 0 1 0.1 3 3 0.2 0.9 8.5% 0%
22 J5_Numm 11:06 47 1397 15 3 5 0.1 3 1.9 0.3 1.4 17.1% 0%
23 OrdinaryJoe 0:35 4 37 3 0 1 0.5 3 3 0.8 5.1 9.2% 0%
24 310_Paul 6:32 37 1175 35 12 12 0.9 2.9 5 1.0 5.3 17.3% 0%
25 JG1Thomas_J6 15:09 68 2428 20 4 7 0.1 2.9 1.8 0.3 1.3 11.5% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Sopwith Camel 64 84 0.8
Turret F.E.2b 6 7 0.9
F.E.2b 28 2 14
SPAD 7.C1 150hp 19 15 1.3
Nieuport 17.C1 GBR 50 15 3.3
Sopwith Triplane 130 37 3.5
SPAD 13.C1 69 41 1.7
Bristol F2B (F.III) 5 0 5
S.E.5a 118 57 2.1
R.E.8 16 4 4
Nieuport 17.C1 65 32 2.0
Airco D.H.4 74 26 2.9
SPAD 7.C1 180hp 3 6 0.5
Breguet 14.B2 18 4 4.5
Handley Page 0-400 21 5 4.2
Nieuport 28.C1 6 0 6
Sopwith Dolphin 6 1 6
Felixstowe F2A 3 3 1
Bristol F2B (F.II) 19 12 1.6
Turret F.E.2b 1 0 1