16.05.2024 23:45
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J30-Reinamann 10:26 43 570 13 16 18 0.1 0.7 0.8 0.3 1.3 2.7% 17.2%
2 J30HANGMAN 15:37 69 630 9 11 35 0.0 0.3 0.3 0.1 0.6 1.4% 5.3%
3 J30 von Hammer 8:51 38 662 7 14 17 0.0 0.4 0.6 0.2 0.8 5.2% 8.7%
4 von Splatt 6:55 42 93 3 8 30 0 0.1 0.2 0.1 0.4 4.4% 63.8%
5 =AGW= cpbs 0:34 4 8 2 0 2 0.2 1 0.7 0.5 3.5 10.4% 12.5%
6 timten 0:48 8 14 2 3 3 0.2 0.7 2 0.3 2.5 2.8% 12.5%
7 von klugermann 0:54 5 11 2 0 3 0.1 0.7 2 0.4 2.2 3.9% 7.7%
8 JG1Thomas_J6 1:18 7 109 2 6 1 0.2 2 2 0.3 1.5 3.7% 0%
9 Alfred Richtofen 0:25 4 13 2 0 3 0.2 0.7 2 0.5 4.8 8.1% 0%
10 felix59 6:29 24 58 2 0 15 0 0.1 0.4 0.1 0.3 3.1% 0%
11 Sully101x 0:08 1 15 2 0 1 2.7 2 2 2 13.4 15% 0%
12 J99*Cloud Bandit 0:35 3 115 2 0 1 0.7 2 2 0.7 3.4 7.4% 0%
13 Von Fronknsteen 4:46 23 21 2 0 16 0 0.1 0.2 0.1 0.4 3.0% 3.9%
14 Gaius Germanicus 0:17 2 8 1 2 2 0.2 0.5 0.5 0.5 3.4 9.7% 0%
15 OxysTaxiService 0:34 5 9 1 1 5 0.0 0.2 0.3 0.2 1.8 11.9% 0%
16 Eckerman 4:42 26 194 1 8 17 0 0.1 0.2 0.0 0.2 9.7% 54%
17 ER*CUX-58 2:04 21 48 1 12 16 0 0.1 0.1 0.1 0.5 3.0% 44.6%
18 JG1Stefan_J6 1:00 5 98 1 3 2 0.0 0.5 0.3 0.2 1.0 6.2% 12.5%
19 Ruediger2 0:28 3 9 1 0 1 0.2 1 1 0.3 2.1 2.1% 0%
20 J30 Turner Voss 0:09 1 4 1 0 0 0.6 1 1 1 6.4 15.5% 0%
21 *DD* ltn Ellis 0:21 4 7 1 0 3 0.1 0.3 1 0.3 2.8 3.6% 0%
22 brak 1:11 7 50 1 3 5 0.0 0.2 1 0.1 0.8 8.8% 33.3%
23 Hans Blitz 0:09 2 6 1 0 0 0.6 1 1 0.5 6.2 16.3% 0%
24 ST_Typhun 0:07 1 3 1 0 1 0.9 1 1 1 8.5 11.2% 0%
25 J30_Kaiser 0:37 4 74 1 2 2 0.1 0.5 1 0.3 1.6 25.4% 40%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Breguet 14.B2 13 9 1.4
Nieuport 28.C1 9 17 0.5
SPAD 7.C1 180hp 7 11 0.6
Sopwith Camel 23 41 0.6
SPAD 13.C1 12 30 0.4
S.E.5a 13 19 0.7
Handley Page 0-400 10 6 1.7
Felixstowe F2A 2 3 0.7
Bristol F2B (F.III) 3 1 3
F.E.2b 2 3 0.7
R.E.8 15 8 1.9
Airco D.H.2 6 3 2
Nieuport 11.C1 15 23 0.7
Sopwith Strutter 2 0 2
Sopwith Pup 8 5 1.6
Nieuport 17.C1 4 2 2
SPAD 7.C1 150hp 1 6 0.2
Bristol F2B (F.II) 6 4 1.5
Nieuport 17.C1 GBR 0 2 0
Hanriot HD.1 1 7 0.1
Sopwith Dolphin 3 9 0.3
Sopwith Triplane 2 1 2
Hanriot HD.2 1 0 1
Airco D.H.4 1 0 1