14.05.2024 20:46
en
ru
cn

Bristol F2B (F.III)

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 ewam25 18:56 78 8441 22 145 18 0.1 1.2 1.5 0.3 1.2 10.1% 24.0%
2 Tser 7:13 28 3008 2 78 6 0.0 0.3 0.4 0.1 0.3 16.3% 85.7%
3 =Werner= 3:24 16 799 3 19 7 0.0 0.4 0.4 0.2 0.9 6.4% 20.1%
4 =LEON= 3:04 9 1495 3 20 1 0.3 3 3 0.3 1.0 9.8% 92.6%
5 *DD *_GenMarkof 2:48 12 798 3 13 4 0.0 0.8 3 0.3 1.1 8.2% 55.1%
6 GusGT 2:44 15 641 8 11 11 0.2 0.7 0.9 0.5 2.9 6% 14.6%
7 spadjockey1917 2:30 12 516 1 17 6 0 0.2 0.3 0.1 0.4 6.6% 46.3%
8 TOG_NubyWombat 2:24 10 56 0 2 5 0 0 0 0 0 4.9% 39.4%
9 =69.GIAP=TUSHKA 2:18 11 118 1 4 6 0.0 0.2 0.3 0.1 0.4 4.4% 21.0%
10 FERNAN 2:13 7 0 0 0 1 0 0 0 0 0 0.5% 0%
11 Yvarov 2:07 6 16 0 1 1 0 0 0 0 0 2.5% 50%
12 *Oldboy* 2:06 15 140 3 20 11 0.0 0.3 0.6 0.2 1.4 9.6% 16.1%
13 J5_Karl_Loppnow 2:06 12 469 0 11 4 0 0 0 0 0 5.2% 15.3%
14 Jocassee 1:53 8 33 1 5 4 0.0 0.3 0.5 0.1 0.5 8.3% 23.0%
15 Ace_IJ 1:50 9 76 0 3 4 0 0 0 0 0 0.8% 0%
16 Wrongway Feldman 1:46 7 19 0 2 4 0 0 0 0 0 1.9% 20%
17 wynand 1:46 9 105 6 2 7 0.3 0.9 1.5 0.7 3.4 7.9% 39.4%
18 JG1_RotermannJ11 1:34 5 48 0 1 1 0 0 0 0 0 4.3% 0%
19 deci 1:31 4 0 0 0 1 0 0 0 0 0 0.8% 0%
20 cubancoverunner 1:30 5 101 5 4 4 0.3 1.3 1 1 3.3 8.5% 100%
21 =69.GIAP=OZABO 1:23 5 294 2 6 4 0.1 0.5 0.5 0.4 1.4 8.4% 22.0%
22 303_HOLY 1:20 7 67 1 0 5 0.0 0.2 0.3 0.1 0.8 10.0% 0%
23 =Maple= 1:17 8 79 4 0 4 0.3 1 4 0.5 3.1 6.6% 0%
24 JG1_Vonrd_J10 1:14 4 29 0 3 2 0 0 0 0 0 7.0% 22.9%
25 Gobur 1:14 6 7 1 0 3 0.0 0.3 0.3 0.2 0.8 3.5% 4.2%
Opponent Bristol F2B (F.III) ‑ won Bristol F2B (F.III) ‑ lost WL
Albatros D.Va 20 20 1
Pfalz D.XII 6 1 6
Fokker D.VIIF 36 83 0.4
Fokker Dr.I 6 14 0.4
Fokker D.VIII 5 4 1.3
Pfalz D.IIIa 1 0 1
DFW C.V 16 3 5.3
Brandenburg W12 5 3 1.7
Halberstadt CL.II 200hp 6 1 6
Albatros D.III 5 8 0.6
Roland C.IIa 1 1 1
Gotha G.V 1 0 1